Property Attributes
- ID#7046264
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityFargo
- AreaEddy Place
- NeighborhoodEddy Place
- Zip58103
- StyleSingle Family
- Year Built1904
- Taxes$ 2294
- Price$ 225,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1874
- Lot Size0.17275 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
South Fargo character home with income opportunity! Currently leased until March 2027. Tenant pays all utilities plus own lawn care and snow removal. Great future owner occupied home, too with four bedrooms up and many improvements. Original woodwork, great flex spaces, enclosed front porch on both main and upper level, updated bathrooms and kitchen plus main floor laundry. Gas forced air and central air. Egress window in unfinished basement. Interior photos taken prior to tenant’s occupancy.
| High School |
|---|
| Fargo North High School |
| Price History | |
|---|---|
| 4/14/2026 | Listed $225,000 |
General Features
| Living Area | 1874 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Year Built | 1904 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Eddy Place |
| Directions | From I-94E,take exit 350 for 25th St. Turn left onto 25 St SW. Turn right onto 5th Ave S,then left onto 18th St S. Turn right onto 1st Ave S. Home will be on the right. |
| High School | Fargo North |
| City | Fargo |
| High School District | Fargo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2294.76 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Window,Porch,Washer/Dryer Hookup |
| PostalCity | Fargo |
Interior Features
| Basement | Block |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1874 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bath Desc | Main Floor 1/2 Bath,Upper Level 3/4 Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Fencing | Full,Wood |
|---|---|
| Parking Features | None |
| Water Source | City Water/Connected |
| Lot Size Area | 7525 |
| Building Area Total | 2885 |
| Lot Dimensions | 50 x 151 |
| Waterfront Y/N | No |
| Foundation Area | 1011 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool